|
| |
09/14/10
[Tuesday] |
| Close
|
| Date | 09/14/10 |
|---|
| Title | 4th Gr. Band Instrument Demos @ BR |
| Area | Brecht Elementary Events |
|---|
| Building | Brecht |
|---|
| Time | 10:30 AM-11am
|
|---|
| Details | BR |
10:30 AM 4th Gr. Band Instrument Demos @ BR |
|  | |
12/14/10
[Tuesday] |
| Close
|
| Date | 12/14/10 |
|---|
| Title | Brecht Winter Music Assembly |
| Area | Brecht Elementary Events |
|---|
| Building | Brecht |
|---|
| Time | 01:30 PM-14:45pm
|
|---|
| Details | Brecht MPR |
01:30 PM Brecht Winter Music Assembly |
|  |
| Close
|
| Date | 12/14/10 |
|---|
| Title | Brecht Winter Music Program |
| Area | Brecht Elementary Events |
|---|
| Building | Brecht |
|---|
| Time | 07:00 PM-20:15pm
|
|---|
| Details | Brecht MPR |
07:00 PM Brecht Winter Music Program |
|  |
| |
09/06/10
[Monday] |
| Close
|
| Date | 09/06/10 |
|---|
| Title | Labor Day - No School, Tax Office Closed |
| Area | District Events |
|---|
| Building | District Office |
|---|
| Time | |
Labor Day - No School, Tax Office Closed |
|  | |
09/08/10
[Wednesday] |
| Close
|
| Date | 09/08/10 |
|---|
| Title | Rosh Hashanah begins at sundown |
| Area | District Events |
|---|
| Building | District Office |
|---|
| Time | |
Rosh Hashanah begins at sundown |
|  |
| Close
|
| Date | 09/08/10 |
|---|
| Title | LLMEA Gen Mbr Mtg @ Hempfield HS |
| Area | District Events |
|---|
| Building | District Office |
|---|
| Time | 04:15 PM-17:30pm
|
|---|
| Details | Hempfield HS |
04:15 PM LLMEA Gen Mbr Mtg @ Hempfield HS |
|  | |
09/22/10
[Wednesday] |
| Close
|
| Date | 09/22/10 |
|---|
| Title | Sukkot & Shemini begin at sundown, ends 10/1 |
| Area | District Events |
|---|
| Building | District Office |
|---|
| Time | |
Sukkot & Shemini begin at sundown, ends 10/1 |
|  |
|
|
|
|
|
|
|
|