August 2018
At the August 9, 2018, School Board Work Session, Mr. Anthony Colestock from Crabtree, Rohrbaugh & Associates provided a bid summary and an update on the construction timeline for the Middle School Construction project.
Project Schedule
Project Schedule - Land Development |
|
---|---|
January 31, 2018 | Submit LD Plans to Manheim Twp. Submit NPDES Plans to Lancaster Co. Conservation |
February 21, 2018 | Manheim Twp. Planning Commission Meeting |
April 18, 2018 | Manheim Twp. Planning Commission Meeting |
July 9, 2018 | Township Board of Commissioners Conditional Approval |
August 13, 2018 | Record Plans |
Bid Schedule |
|
---|---|
June 14, 2018 | Board Review of Site CD Phase |
June 21, 2018 | Board Approval of Site CD Phase: Release of Bids |
June 28, 2018 | Bid Release for North Site Construction (5 week bid period) |
August 2, 2018 | Bid Opening |
August 9, 2018 | Board Approval: Award of Contract @ Work Session |
August 13, 2018 | Issue Notice to Proceed (Start Site Construction) |
September 13, 2018 | Board Approval of General & MEP CD Phase: Release of Bids |
September 20, 2018 | Bid Release of General & MEP Construction |
Return to Table of Contents
Bid Summary
Bid Results for Site Construction |
|
---|---|
Horst Excavating | |
Base Bid | $8,498,031 |
Alternate #1 - Unclassified Excavation | $50,000 |
Alternate #2 - Asbestos Abatement | $331,690 |
Alternate #3 - Turf Field | ($1,065,000) |
SITE TOTAL | $7,814,721 |
Bid Result Comparison to Estimate |
|||
---|---|---|---|
Estimate (6/14/18) | Bids | Difference | |
Site Construction | $8.6M - $9.4M | $7,483,031 | ($1,136,217) |
Asbestos Abatement | $400,000 | $331,690 | ($68,310) |
SITE TOTAL | $9.0M - $9.8M | $7,814,721 | ($1,204,527) |

Middle School Construction Project: Band Field

Middle School Construction Project: Site Plan
Return to Table of Contents