Athletics
Healthy Roster
Beginning in the 2023-2024 School Year, the Manheim Township Athletics Department will be requiring all PIAA CIPPE forms (physicals) be submitted electronically via Healthy Roster. Healthy Roster is a HIPAA compliant Electronic Medical Record (EMR) system specifically designed to be used by Athletic Trainers for medical documentation purposes.
Recent News
MT Girls Junior High Basketball Tryout Information Grades 7 & 8
October 29, 2024
MT Varsity & JV Boys Basketball TryoutsOctober 28, 2024
MT Junior High Boys Basketball TryoutsOctober 28, 2024
PIAA Physicals on Healthy Roster for Winter Athletes Grades 7-12 due November 1st, 2024October 21, 2024
MT Varsity Girls Basketball Tryout Evaluation InformationOctober 16, 2024
MT Boys Basketball OPEN gyms for Grades 7 & 8September 23, 2024
OPEN Mats for Boys & Girls WrestlingSeptember 11, 2024
MTAG Swimming InformationSeptember 9, 2024
MT High School Boys Basketball OPEN GymsSeptember 6, 2024
2024-2025 Family Athletic Passes on Sale in the Athletic DepartmentAugust 21, 2024
Contacts
Athletic Trainers
Stephanie Haefele
Rebecca Covach
Caitlyn Reed
Phone Numbers
Athletic Department: 717-560-3098
Athletic Department Fax: 717-735-1750
Athletic Trainers: 717-560-3106
Ticket Sales
Admission will be charged for any activity beginning after 5pm.
- $5.00 Adult
- $3.00 Student & Senior Citizens
Athletics Downloads
Campus Map & Field Locations
Coaches
FALL Sport | Varsity Head | Varsity Asst | Varsity Asst | Freshmen Head | Freshman Asst | |
---|---|---|---|---|---|---|
Boys' Soccer | Kevin Baker | Luca Grippi | Wes Smith | Scot Gilburg | Chad Crapser | |
Girls' Soccer | Terry Law | Lauren Reightenour | Clayton Suydam | Kelly Kopp | Melissa Reifsnyder | |
Cross Country | Kevin Stover | Jamie Stevens | Brian Smoker | Natalie Pietroski Brian Delany | ||
Field Hockey | Jess Shellenberger | Kayla Waldrup | Julianne Collier | Chelsea Oree | Christina Clawson | |
Football | Mark Evans | Mark McCracken | Jeff Illig | Ryan O'Hara | Jason Lyons | |
Gavin Johnson | Andy Paine | Bill Ziegler | Brett Donmoyer | |||
Scott Yoder | Matt Bransby | Scott Sourber | Wayne Stevens | |||
Stephen Bomberger | Christian Weisser | |||||
Boys Golf | Todd Scolnick | |||||
Girls Golf | Maci Seibel | |||||
Girls Volleyball | Emily Buckwalter | Kathy Spease | ||||
Girls' Tennis | Carolyn Miller | |||||
WINTER Sport | ||||||
Boys' Basketball | Matt Johns | Jordan Stewart | Todd Scolnick | TJ O'Gorman | Zac Sheetz | |
Earl Holmes | ||||||
Girls' Basketball | Devonne Pinkard | Anthony Jones | Grant Conway | Lance Wagner | An'Dionne Smith | |
Megan Seibert | ||||||
Bowling | Steve Schulz | |||||
Rifle | Allison Noecker | |||||
Swimming | Dan Graybill | Nikki Macey | ||||
Diving | ||||||
Boys' Wrestling | Aaron Moldoff | Greg Meglic | Mike Pellitta | Jason Lyons | Connor Moyer | |
Girls' Wrestling | Gabe Bogutskie | Lexie Andino | ||||
Winter Track | Robin Shugarts | Courtney German | Chris Houck | Bliss Strauss | ||
SPRING Sport | ||||||
Baseball | Matt Kirchoff | Andy Paine | Pete Andreleczyk | |||
Chris McCarthy | ||||||
Boys' Tennis | Doug Pennington | |||||
Boys Lacrosse | Daniel Lyons | Mark McCracken | Jeremy Adams | |||
Girls Lacrosse | Coleen Parmer | Michele Cavallaro | VACANT | |||
Boys' Volleyball | Caleb Roberts | Tom D'Arcy | ||||
Softball | Terry Bender | Mark Fruchtl | Carrie Bryant | |||
Julianna Lueders | ||||||
Track & Field | Robin Shugarts | Bliss Strauss | Chris Houck | Brian Smoker | Scot Gilburg | |
VACANT | Courtney German | VACANT | Laura Reightneour | |||
VACANT | Mitchell Boring | |||||
Cheerleading | Leah Johnson | Kaela Kindig |
Last Updated: Tuesday, Oct 29, 2024