Athletics
Recent News
- PIAA Physicals DUE for Spring 2023 HS & MS sports
posted on January 4, 2023 - Spring Track Information for 7th, 8th & 9th Grade students
posted on January 3, 2023 - How to send your PIAA physicals to the Athletic Office
posted on April 11, 2022 - 22-23 MTSD MS & HS Athletics Attendance Requirement
posted on June 24, 2021
Contacts
Athletic Director:
Tim Hollenback
Administrative Assistant:
Jill Gaissert
Athletic Trainer:
Stephanie Haefele
Phone Number
Athletic Department Phone:
717-560-3098
Athletic Department Fax:
717-735-1750
Athletic Trainer Phone:
717-560-3106
Schedules
Sign up for real time updates. Click the Follow Team button on the team page.Manheim Township Athletic Schedules
Ticket Sales
Admission will be charged for any activity beginning after 5 pm- $5.00 Adult
- $3.00 Student & Senior Citizens
Last Updated: Thursday, Aug 26, 2021
Athletics Downloads
Athletics Documents
- 2022 Fall Swim Camp Registration
- 2022 Girls Volleyball
- 2022 MTGB Summer Camp Program
- 7/8/9th Grade Girls Basketball Information
- Activity Fee Form
- Athletic Eligibility
- Coach Training, Cardiac Arrest & Concussion
- Drug Prevention for Athletes
- Drug Testing Consent Form
- Food Related Fund Raising
- Fund Raising Approval Request Form
- Girls Wrestling Night
- Hall of Fame Nomination Form
- Mandated Reporter Training for Volunteer Coaches
- MT Girls Wrestling
- MTGSOC 2022 Parent Information Packet
- MTSD Athletics Parent Coach Communication Guidelines
- MTSD Driver Information Release
- National Signing Day Fact Sheet 2022
- Overnight Agreement Form
- Participant Code of Conduct
- PIAA Physical Evaluation
- PIAA Physical Evaluation - Section 8 Re-certification
- PIAA Steroid Use Policy
- Policy Signature Form
- School Board Policy 123
- School Board Policy 218.4
- School Board Policy 227
Coaches
FALL Sport | Varsity Head | Varsity Asst | Varsity Asst | Freshmen Head | Freshman Asst | |
---|---|---|---|---|---|---|
Boys’ Soccer | Kevin Baker | Taylor Good | Wes Smith | Scot Gilburg | Chad Crapser | |
Girls’ Soccer | Terry Law | Gabi Brown | Clayton Suydam | Melissa Reifsnyder | VACANT | |
Cross Country | Kevin Stover | Jamie Stevens | Brian Smoker | VACANT | ||
Field Hockey | Jess Shellenberger | Shawna Givens | Margaret Weeks | Shannon Sloss | VACANT | |
Football | Mark Evans | Mark McCracken | Jeff Illig | Ryan O’Hara | Jason Lyons | |
Gavin Johnson | Andy Paine | |||||
Scott Yoder | Walker Graher | |||||
Golf | Todd Scolnick | |||||
Girls Volleyball | Emily Buckwalter | Kathy Spease | ||||
Girls’ Tennis | Carolyn Miller | |||||
WINTER Sport | ||||||
Boys’ Basketball | Matt Johns | Jordan Stewart | Ryan Butt | TJ O’Gorman | Zac Sheetz | |
Todd Scolnick | ||||||
Girls’ Basketball | Sean Burkhart | Mike Milligan | VACANT | Jess Kurtz | Rachel Perez | |
Matt Adams | ||||||
Bowling | VACANT | |||||
Rifle | Allison Noecker | |||||
Swimming | Dan Graybill | Nikki Macey | ||||
Diving | ||||||
Wrestling | John Clark | Charley Combs | Aaron Moldoff | Michael Pellitta | Greg Meglic | |
Winter Track | Robin Shugarts | Chris Houck | Pat Weaver | |||
SPRING Sport | ||||||
Baseball | Matt Kirchoff | Ross Kauffman | Pete Andreleczyk | |||
Chris McCarthy | ||||||
Boys’ Tennis | Doug Pennington | |||||
Boys Lacrosse | Daniel Lyons | Ken Snyder | Jeremy Adams | |||
Girls Lacrosse | Mark Pinkerton | Ronnie Quinto | Kim Hess | |||
Boys’ Volleyball | Eleanor Schultz | VACANT | ||||
Softball | Reilly Gearhardt | Malorie Sassaman | Jessica Bogner | |||
Lance Weaver | ||||||
Track & Field | Robin Shugarts | VACANT | Chris Houck | Brian Smoker | Scot Gilburg | |
Pat Weaver | Courtney German | Amanda Haver | ||||
VACANT | ||||||
Cheerleading | Melissa Tzetzos | Breanna Enright |
Last Updated: Thursday, Dec 1, 2022