Reporting Dashboard
Data last updated on 4/1/2022
Schools & Offices | # of Active Cases (Past 7 Days) | Total Cases (Year to Date) |
Brecht | 0 | 51 |
Bucher | 0 | 96 |
Neff | 0 | 94 |
Nitrauer | 1 | 123 |
Reidenbaugh | 2 | 172 |
Schaeffer | 0 | 70 |
Landis Run | 0 | 234 |
Middle School | 1 | 260 |
High School | 1 | 443 |
Other District Staff | 0 | 15 |
Current Totals | 5 | 1558 |
|
Total Student Enrollment | 5913 |
Total District Staff | 790 |
Disclaimer
Manheim Township School District will report positive Covid-19 cases via the Covid-19 Dashboard on the district’s website.
The dashboard will list the number of confirmed positive Covid-19 cases per building that the district has been made aware of by students/families, staff, and the PA DoH on a weekly basis by the end of day on Fridays.
If there are no new positive cases, the number will not change.