Athletics
Healthy Roster
Beginning in the 2023-2024 School Year, the Manheim Township Athletics Department will be requiring all PIAA CIPPE forms (physicals) be submitted electronically via Healthy Roster. Healthy Roster is a HIPAA compliant Electronic Medical Record (EMR) system specifically designed to be used by Athletic Trainers for medical documentation purposes.
Contacts
Athletic Trainers
Stephanie Haefele
Rebecca Covach
Caitlyn Reed
Phone Numbers
Athletic Department: 717-560-3098
Athletic Department Fax: 717-735-1750
Athletic Trainers: 717-560-3106
Ticket Sales
Admission will be charged for any activity beginning after 5pm.
- $5.00 Adult
- $3.00 Student & Senior Citizens
Athletics Downloads
Campus Map & Field Locations
Coaches
FALL Sport | Varsity Head | Varsity Asst | Varsity Asst | Freshmen Head | Freshman Asst | |
---|---|---|---|---|---|---|
Boys' Soccer | Kevin Baker | Luca Grippi | Wes Smith | Scot Gilburg | Chad Crapser | |
Girls' Soccer | Clayton Suydam | Lauren Reightenour | Kelly Kopp | Kristin Marx | VACANT | |
Cross Country | Kevin Stover | Kiersten Lloyd | Brian Smoker | Brian Delany | ||
Field Hockey | Jess Shellenberger | Kayla Waldrup | Julianne Collier | Chelsea Oree | Christina Clawson | |
Football | Mark Evans | Mark McCracken | Jeff Illig | Ryan O'Hara | Jason Lyons | |
Gavin Johnson | Andy Paine | Bill Ziegler | Brett Donmoyer | |||
Scott Yoder | Matt Bransby | Scott Sourber | Austin Coughenour | |||
Stephen Bomberger | Christian Weisser | |||||
Boys Golf | Todd Scolnick | |||||
Girls Golf | Maci Seibel | |||||
Girls Volleyball | Caleb Roberts | Jordan Kern | ||||
Girls' Tennis | Carolyn Miller | |||||
WINTER Sport | ||||||
Boys' Basketball | Matt Johns | Jordan Stewart | Todd Scolnick | TJ O'Gorman | Zac Sheetz | |
Earl Holmes | ||||||
Girls' Basketball | Devonne Pinkard | Anthony Jones | Grant Conway | Lance Wagner | An'Dionne Smith | |
Megan Seibert | ||||||
Bowling | VACANT | |||||
Rifle | Allison Noecker | |||||
Swimming | Dan Graybill | Nikki Macey | ||||
Diving | ||||||
Boys' Wrestling | Aaron Moldoff | Greg Meglic | Mike Pellitta | Jason Lyons | Connor Moyer | |
Girls' Wrestling | Gabe Bogutskie | Lexie Andino | ||||
Unified Bocce | Beth Krebs | |||||
Winter Track | Robin Shugarts | Courtney German | Chris Houck | Bliss Strauss | ||
SPRING Sport | ||||||
Baseball | Matt Kirchoff | Andy Paine | Pete Andreleczyk | |||
VACANT | ||||||
Boys' Tennis | VACANT | |||||
Boys Lacrosse | Daniel Lyons | Mark McCracken | Jeremy Adams | |||
Girls Lacrosse | Coleen Parmer | Michele Cavallaro | Emily McBride | |||
Boys' Volleyball | Caleb Roberts | VACANT | ||||
Softball | Terry Bender | Mark Fruchtl | Carrie Bryant | |||
Julianna Lueders | ||||||
Unified Track & Field | Shawna Givens | |||||
Track & Field | Robin Shugarts | Bliss Strauss | Chris Houck | Brian Smoker | Scot Gilburg | |
VACANT | Courtney German | Brian Delany | Laura Reightneour | |||
Mitchell Boring | ||||||
Cheerleading | Leah Johnson | Kaela Kindig |
Last Updated: Wednesday, Aug 6, 2025